James Wan
Known For
James Wan Filmography
Director5
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Aquaman | 2018 | 5.8 | |
The Conjuring 2 | 2016 | 5.8 | |
Furious 7 | 2015 | 6.3 | |
Insidious: Chapter 2 | 2013 | 4.6 | |
The Conjuring | 2013 | 7.5 |
Producer6
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
The Nun | 2018 | - | - |
Insidious: The Last Key | 2018 | 4.4 | - |
Annabelle: Creation | 2017 | 5.6 | |
Lights Out | 2016 | 5.2 | |
Insidious: Chapter 3 | 2015 | 5.3 | |
Annabelle | 2014 | 4.9 | - |
Story4
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Aquaman | 2018 | 5.8 | |
The Nun | 2018 | - | - |
The Conjuring 2 | 2016 | 5.8 | |
Insidious: Chapter 2 | 2013 | 4.6 |
Screenplay1
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
The Conjuring 2 | 2016 | 5.8 |