Simon Pegg
Born on
February 14, 1970
Highest Rated
Lowest Rated
Known For
Simon Pegg Filmography
Actor8
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Mission: Impossible – Fallout | 2018 | 7.8 | |
Terminal (Upcoming) | 2018 | - | - |
Ready Player One | 2018 | 7.4 | - |
Colossal | 2016 | - | - |
Star Trek Beyond | 2016 | 6.9 | |
Ice Age: Collision Course | 2016 | 5.0 | |
Mission: Impossible – Rogue Nation | 2015 | 7.4 | |
Star Trek Into Darkness | 2013 | 6.8 |
Writer1
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Star Trek Beyond | 2016 | 6.9 |