Ram Gopal Varma
Ram Gopal Varma is an Indian film director, screenwriter and producer, known for his works in Telugu cinema and Bollywood. He directed films across multiple genres, including parallel cinema and docudrama noted for their gritty realism, technical finesse, and craft. In 1999, he has garnered the National Film Award for scripting the political crime drama, Shool. In 2004, He was featured in the BBC World series Bollywood Bosses. In 2006, Grady Hendrix of Film Comment, published by the Film Society of Lincoln Center, New York City cited Varma as "Bombay’s Most Successful Maverick" for his works on experimental films. Varma is regarded as the fountain head of new age Indian cinema.Wikipedia
Known For
Ram Gopal Varma Filmography
Director24
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Sarkar 3 (Upcoming) | 2017 | 3.9 | |
Veerappan | 2016 | 4.5 | |
Attack | 2015 | - | - |
Ice Cream 2 | 2014 | - | - |
Satya 2 | 2013 | 2.8 | - |
The Attacks of 26/11 | 2013 | 5.3 | - |
Bhoot Returns | 2012 | 4.2 | - |
Department | 2012 | 3.9 | - |
Not a Love Story | 2011 | 4.8 | - |
Rann | 2010 | - | - |
Phoonk | 2008 | - | - |
Sarkar Raj | 2008 | - | - |
Darling | 2007 | - | - |
Aag | 2007 | - | - |
Nishabd | 2007 | - | - |
Darna Zaroori Hai | 2006 | - | - |
Sarkar | 2005 | - | - |
Naach | 2004 | - | - |
Bhoot | 2003 | - | - |
Company | 2002 | - | - |
Kaun | 1999 | - | - |
Satya | 1998 | - | |
Rangeela | 1995 | - | |
- | - |
Producer15
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Shabri | 2011 | 4.2 | - |
Sarkar Raj | 2008 | - | - |
Go | 2007 | - | - |
Aag | 2007 | - | - |
Just Married | 2007 | - | - |
Nishabd | 2007 | - | - |
Darwaaza Bandh Rakho | 2006 | - | - |
Naach | 2004 | - | - |
Ab Tak Chhappan | 2004 | - | - |
Ek Hasina Thi | 2004 | - | - |
Darna Mana Hai | 2003 | - | - |
Company | 2002 | - | - |
Dil Se.. | 1998 | - | |
Satya | 1998 | - | |
Rangeela | 1995 | - |
Story3
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Veerappan | 2016 | 4.5 | |
Sarkar Raj | 2008 | - | - |
Rangeela | 1995 | - |
Writer2
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Ice Cream 2 | 2014 | - | - |
Aag | 2007 | - | - |
Screenplay3
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Sarkar 3 (Upcoming) | 2017 | 3.9 | |
Veerappan | 2016 | 4.5 | |
Sarkar Raj | 2008 | - | - |