Known For
Farhan Akhtar Filmography
Actor12
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
The Sky Is Pink | 2019 | 6.4 | |
The Fakir of Venice | 2019 | - | |
Lucknow Central | 2017 | 5.5 | |
Rock On 2 | 2016 | 4.4 | |
Wazir | 2016 | 5.5 | |
Dil Dhadakne Do | 2015 | 6.3 | |
Shaadi Ke Side Effects | 2014 | 5.6 | |
Bhaag Milkha Bhaag | 2013 | 7.0 | |
Zindagi Na Milegi Dobara | 2011 | 6.4 | |
Karthik Calling Karthik | 2010 | - | |
Luck by Chance | 2009 | - | |
Rock On!! | 2008 | - |
Director4
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Don 2 | 2011 | 5.4 | |
Don | 2006 | - | |
Lakshya | 2004 | - | |
Dil Chahta Hai | 2001 | - |
Producer18
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Gully Boy | 2019 | 7.5 | |
Gold | 2018 | 6.1 | |
3 Storeys | 2018 | 5.3 | |
Fukrey Returns | 2017 | 4.8 | |
Raees | 2017 | 5.9 | |
Rock On 2 | 2016 | 4.4 | |
Baar Baar Dekho | 2016 | 4.7 | |
Bangistan | 2015 | 3.7 | |
Dil Dhadakne Do | 2015 | 6.3 | |
Fukrey | 2013 | 5.7 | |
Talaash | 2012 | 6.9 | |
Zindagi Na Milegi Dobara | 2011 | 6.4 | |
Game | 2011 | 3.4 | - |
Karthik Calling Karthik | 2010 | - | |
Luck by Chance | 2009 | - | |
Rock On!! | 2008 | - | |
Honeymoon Travels Pvt. Ltd. | 2007 | - | - |
Don | 2006 | - |
Story1
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Jaane Tu… Ya Jaane Na | 2008 | - |
Writer1
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Rock On!! | 2008 | - |
Screenplay2
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Don | 2006 | - | |
Dil Chahta Hai | 2001 | - |