Kangana Ranaut is an Indian actress and director who works in Hindi films. One of the highest-paid actresses in the country, she is the recipient of several awards, including three National Film Awards and four Filmfare Awards. Ranaut has featured five times in Forbes India's Celebrity 100 list.Wikipedia
Known For
Kangana Ranaut Filmography
Actor27
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Judgementall Hai Kya | 2019 | 6.5 | |
Manikarnika: The Queen of Jhansi | 2019 | 6.0 | |
Simran | 2017 | 5.5 | |
Rangoon | 2017 | 6.1 | |
Katti Batti | 2015 | 3.9 | |
I Love New Year | 2015 | 3.1 | |
Tanu Weds Manu: Returns | 2015 | 7.3 | |
Ungli | 2014 | 4.6 | |
Revolver Rani | 2014 | 5.6 | |
Queen | 2014 | 8.1 | |
Rajjo | 2013 | 2.4 | - |
Krrish 3 | 2013 | 5.5 | |
Shootout at Wadala | 2013 | 5.4 | - |
Tezz | 2012 | 4.9 | |
Miley Naa Miley Hum | 2011 | 3.4 | - |
Rascals | 2011 | 3.3 | - |
Double Dhamaal | 2011 | 3.9 | - |
Ready | 2011 | 5.1 | |
Game | 2011 | 3.4 | - |
Tanu Weds Manu | 2011 | 5.4 | |
Once Upon a Time in Mumbaai | 2010 | 5.6 | |
Vaada Raha | 2009 | - | - |
Raaz – The Mystery Continues | 2009 | - | |
Fashion | 2008 | 5.2 | |
Life in a… Metro | 2007 | - | |
Shakalaka Boom Boom | 2007 | - | - |
Gangster | 2006 | - | - |
Director1
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Manikarnika: The Queen of Jhansi | 2019 | 6.0 |