TheReviewMonk
Ritesh Shah

Ritesh Shah

Writer
23Films
5.6Avg Monk Scoreacross 18 films
3Recommended+of 18
2009–2026Career

Critics have scored 18 films written by Ritesh Shah since 2012, with an average Monk Score of 5.6. Ritesh's best-reviewed collaborations are with Raja Krishna Menon (2 films, avg 6.4) and Raj Kumar Gupta (2 films, avg 6.2). The most recent, Gajab Raat (2026), scored 5.6.

Career arc

Ritesh's films, as critics saw them

18 films · Monk Score 0–10

  1. Kahaani (2012): Monk Score 7.3
  2. B.A. Pass (2013): Monk Score 6.3
  3. Airlift (2016): Monk Score 7.0
  4. Rocky Handsome (2016): Monk Score 4.2
  5. Te3n (2016): Monk Score 5.8
  6. Madaari (2016): Monk Score 5.5
  7. Pink (2016): Monk Score 7.8
  8. Commando 2: The Black Money Trail (2017): Monk Score 4.1
  9. Chef (2017): Monk Score 5.7
  10. Raid (2018): Monk Score 6.1
  11. Namaste England (2018): Monk Score 3.1
  12. Junglee (2019): Monk Score 5.0
  13. Arjun Patiala (2019): Monk Score 3.7
  14. Batla House (2019): Monk Score 5.5
  15. The Diplomat (2025): Monk Score 6.1
  16. Raid 2 (2025): Monk Score 6.3
  17. Tehran (2025): Monk Score 6.2
  18. Gajab Raat (2026): Monk Score 5.6

Highest: Pink 7.8Lowest: Namaste England 3.13 of 18 Recommended or better

Collaborators

Who Ritesh works with

Credits

Filmography

Writing (22)

Acting (1)

Direction (1)