Known For
Sajid Nadiadwala Filmography
Director1
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Kick | 2014 | 5.5 |
Producer24
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Baaghi 3 | 2020 | - | |
Chhichhore | 2019 | 6.2 | |
Super 30 | 2019 | 5.7 | |
Kalank | 2019 | 4.5 | |
Baaghi 2 | 2018 | 4.5 | |
Judwaa 2 | 2017 | 4.7 | |
Rangoon | 2017 | 6.1 | |
Dishoom | 2016 | 5.4 | |
Housefull 3 | 2016 | 4.2 | |
Baaghi | 2016 | 4.6 | |
Tamasha | 2015 | 6.2 | |
Katti Batti | 2015 | 3.9 | |
Phantom | 2015 | 5.2 | |
Kick | 2014 | 5.5 | |
Heropanti | 2014 | 4.0 | |
2 States | 2014 | 6.1 | |
Housefull 2 | 2012 | 4.8 | |
Housefull | 2010 | - | |
Kambakkht Ishq | 2009 | - | - |
Heyy Babyy | 2007 | - | - |
Jaan-E-Mann | 2006 | - | - |
Humko Tumse Pyaar Hai | 2006 | - | - |
Har Dil Jo Pyar Karega | 2000 | - | - |
Jeet | 1996 | - | - |
Story4
Movie | Year | Critic Score | Audience Score |
---|---|---|---|
Baaghi 3 | 2020 | - | |
Housefull 3 | 2016 | 4.2 | |
Baaghi | 2016 | 4.6 | |
Housefull | 2010 | - |